The preliminary route for the 2010 Atlantic Seaboard is complete. Over the next several weeks we will begin refining the route and provide more information on venues and events that we will be attending.

Preliminary Route
| Leg | Start | End | Distance | Start Month | ||||
| 1 | Key West | Canaveral | 385 | 02/01/10 | ||||
| 2 | Canaveral | Santee | 362 | 03/01/10 | ||||
| 3 | Santee | Pine Island | 355 | 04/01/10 | ||||
| 4 | Pine Island | Long Island | 358 | 05/01/09 | ||||
| 5 | Long Island | Boston | 353 | 06/01/10 | ||||
| 6 | Boston | St. John | 416 | 07/01/10 | ||||
| 7 | St. John | SE. Side Bay of Fundy | 366 | 08/10/10 | ||||
| 8 | SE. Side Bay of Fundy | Cape Bremerton Island | 355 | 09/10/09 | ||||
| 9 | Cape Bremerton Island | 367 | 10/10/09 | |||||
| 3317 |
NOTE: I have modified the route to continue on to Quebec City as my termination point. This will make the total over 3700 miles. I will update the chart above to reflect this change as soon as possible.
I am now looking for volunteers and organizations willing to offer aid as I travel through your coastal areas. If this is something that you would be interested in helping with, please let me know.
Since one of our main goals for this expedition is creating Coastal Awareness, if your school, group, or organization would be interested having us talk about the trip, please contact us directly.
